
The KERN 572 Precision Balance scale is an all-rounder precision scale for use as laboratory, counting or checking balance.
The KERN 572 Precision Balance scale is an all-rounder precision balance that's equally suitable for laboratories, weighing, counting and checking balance, as well as more robust industrial applications due to its tough design.
Dimensions of weighing plate (stainless steel):
Model | Weighing Range (g) |
Read-out (g) |
Linearity (g) |
Resolution: (g) |
Net Weight (Approx. kg) |
Weighing Plate |
572-30 | 240 | 0,001 | ±0,003 | 0,001 | 2,3 | A |
572-31 | 300 | 0,001 | ±0,003 | 0,001 | 2,3 | A |
572-32 | 420 | 0,001 | ±0,005 | 0,002 | 2,3 | A |
572-33 | 1600 | 0,01 | ±0,03 | 0,01 | 2,3 | B |
572-35 | 2400 | 0,01 | ±0,03 | 0,01 | 2,3 | B |
572-37 | 3000 | 0,01 | ±0,05 | 0,01 | 2,3 | B |
572-39 | 4200 | 0,01 | ±0,05 | 0,02 | 2,3 | B |
572-43 | 10000 | 0,1 | ±0,3 | 0,1 | 2,3 | C |
572-49 | 16000 | 0,1 | ±0,3 | 0,1 | 2,7 | C |
572-45 | 12000 | 0,05 | ±0,15 | 0,05 | 2,7 | C |
572-55 | 20000 | 0,05 | ±0,15 | 0,05 | 2,7 | C |
572-57 | 24000 | 0,1 | ±0,3 | 0,1 | 2,7 | C |
Data sheet
Specific References