Kern EOC Industrial High Resolution IP65 Platform Scales 3kg - 300kg
The Kern EOC Platform Counting and Weighing Scales are IP65 water protection, have an RS232 Interface and are available in a wide range of capacities and sizes.
The Kern DE series Dual Range Platform Scale is a low profile multi functional scale with IP65 water resistant display and comes c/w an RS232 socket for computer connection and is also available with a high resolution display for even finer accuracy.
The Kern DE series Platform Scale is a low profile multi functional scale with IP65 Water resistant display and is available in a range of capacities from 3kg to 300kg. It come c/w an RS232 socket for computer connection and is also available with a high resolution display for even finer accuracy.
Model | Weighing Range (kg) | Readout (g) | Repeatability (b) | Linearity (g) | Min. Piece Weight (g) | Cable (m) | Net Weight (kg) | Weighing Plate |
Dual Range | ||||||||
DE 6K1D | 3/6 | 1/2 | 1/2 | ±2/±4 | 4 | 1.4 | 4 | A |
DE 15K2D | 6/15 | 2/5 | 2/5 | ±4/±10 | 10 | 1.4 | 4 | A |
DE 35K5D | 15/35 | 5/10 | 5/10 | ±10/±20 | 10 | 1.4 | 4 | A |
DE 35K5DL | 15/35 | 5/10 | 5/10 | ±10/±20 | 10 | 1.4 | 16 | D |
DE 60K10D | 30/60 | 10/20 | 10/20 | ±20/±40 | 20 | 1.4 | 4 | A |
DE 60K10DL | 30/60 | 10/20 | 10/20 | ±20/±40 | 20 | 1.4 | 16 | D |
DE 150K20D | 60/150 | 20/50 | 20/50 | ±40/±100 | 40 | 1.4 | 4 | A |
DE 150K20DL | 60/150 | 20/50 | 20/50 | ±60/±150 | 40 | 1.4 | 16 | D |
DE 150K20DXL | 60/150 | 20/50 | 20/50 | ±40/±100 | 40 | 1.4 | 28 | E |
DE 300K50D | 150/300 | 50/100 | 50/100 | ±100/±200 | 100 | 1.4 | 16 | D |
DE 300K50DL | 150/300 | 50/100 | 50/100 | ±100/±200 | 200 | 1.4 | 28 | E |
High Resolution | ||||||||
DE 6K0.5A | 6 | 0.5 | 0.5 | ±1.5 | 1 | 1.4 | 4 | A |
DE 12K1A | 12 | 1 | 1 | ±3 | 2 | 1.4 | 4 | A |
DE 24K2A | 24 | 2 | 2 | ±6 | 4 | 1.4 | 4 | A |
DE 60K5A | 60 | 5 | 5 | ±15 | 10 | 1.4 | 4 | A |
DE 120K10A | 120 | 10 | 10 | ±30 | 20 | 1.4 | 4 | A |
Dual Range with High Resolution Readout | ||||||||
DE 15K0.2D | 6/15 | 0.2/0.5 | 0.2/0.2 | ±0.8/±2 | 0.4 | 1 | 4 | B |
DE 35K0.5D | 15/35 | 0.5/1 | 0.5/1 | ±2/±4 | 1 | 1 | 4 | B |
DE 60K1D | 30/60 | 1/2 | 1/2 | ±4/±8 | 2 | 1 | 4 | B |
DE 60K1DL | 30/60 | 1/2 | 1/2 | ±4/±8 | 2 | 1.4 | 16 | C |
DE 150K2D | 60/150 | 2/5 | 2/5 | ±8/±20 | 4 | 1 | 4 | B |
DE 150K2DL | 60/150 | 2/5 | 2/5 | ±8/±20 | 4 | 1.4 | 16 | C |
DE 300K5DL | 150/300 | 5/10 | 5/10 | ±20/±40 | 10 | 1.4 | 16 | C |
Note: Dual-range versions can be identified by "D" in the model code, Dual-range balances switch to the next largest weighing range automatically.
Please also see our Platform Scales section for our full range of bench and floor platform scales available.
Data sheet
You might also like
The Kern EOC Platform Counting and Weighing Scales are IP65 water protection, have an RS232 Interface and are available in a wide range of capacities and sizes.
The Kern IOC 60K-2LM is an advanced industrial platform scale with dual 30kg and 60kg capacity, suitable for a variety of locations including lab, production and quality...