
Ingress Protection IP rating
The two digits represent different forms of environmental influence
• The first digit represents protection against the ingress of solid objects.
• The second digit represents protection against the ingress of liquids.
The table below explains each of digits and how to read each however the larger the value of each digit, the greater the protection.
As an example, a product rated IP55 would be better protected against environmental factors than another similar product rated as IP42.
IP first digit | Ingress of Solid Objects |
---|---|
0 | No protection |
1 | Protection against solid objects over 50mm e.g. hands, large tools. |
2 | Protection against solid objects over 12.5mm e.g. hands, large tools. |
3 | Protection against solid objects over 2.5mm e.g. wire, small tools. |
4 | Protection against solid objects over 1.0mm e.g. wires. |
5 | Limited protection against dust ingress. (no harmful deposit) |
6 | Total protection against dust ingress. |
7 | N/A |
8 | N/A |
IP second digit | Ingress of Liquids |
---|---|
0 | No protection |
1 | Protection against vertically falling drops of water or condensation. |
2 | Protection against falling drops of water, if the case is disposed up to 15 from vertical. |
3 | Protection against sprays of water from any direction, even if the case is disposed up to 60 from vertical. |
4 | Protection against splash water from any direction. |
5 | Protection against low pressure water jets from any direction. Limited ingress permitted. |
6 | Protection against high pressure water jets from any direction. Limited ingress permitted. |
7 | Protection against short periods of immersion in water. |
8 | Protection against long, durable periods of immersion in water. |
For more information in IP Ingress Protection please see Wikipedia. Click here to see our waterproof scales.
"The success of your business would solely depend on you. The only thing you can rely on is your power to achieve your goal" – very true to life statement.
I thought I am just a dreamer, but now I know how to become a doer. That’s cool, appreciate it!
Completely agree with the author. Modern businessmen should involve young people, introduce brands to them, socialize… Looks like a fresh product market!
That’s awesome! Future belongs to youngsters, so businessmen can’t ignore their needs in any case.
The author did a great job with all these research work. Really valuable information, thank you!