New
118 Item Items
We are currently closed;Warning: Last items in stock!
Availability date:
Kern PCB Precision Balance Scale
An economical solution for precision weighing.
Recipient :
* Required fields
or Cancel
The KERN PCB Precision Balance scale is the perfect scale for those looking for an economic scale with a high level of accuracy.
Model Kern | Weighing Range (Max. g) | Read-out (g) | Reproducability (g) | Linearity (g) | Min. piece weight (g/piece) | Net weight approx. (kg) | Weighing Plate |
100-3 | 100 | 0,001 | 0,001 | ±0,003 | 0,002 | 1.1 | A |
250-3 | 250 | 0,001 | 0,001 | ±0,003 | 0,002 | 1.1 | A |
350-3 | 350 | 0,001 | 0,002 | ±0,004 | 0,002 | 1.1 | A |
200-2 | 0,01 | 0,01 | 0,02 | ±0,02 | 0,02 | 1.1 | B |
1000-2 | 1000 | 0,01 | 0,01 | ±0,03 | 0,02 | 1.4 | C |
2500-2 | 2500 | 0,01 | 0,01 | ±0,03 | 0,02 | 1.4 | C |
3500-1 | 3500 | 0,01 | 0,02 | ±0,04 | 0,02 | 1.4 | C |
1000-1 | 1000 | 0,1 | 0,1 | ±0,2 | 0,2 | 1.4 | C |
2000-1 | 2000 | 0,1 | 0,1 | ±0,2 | 0,2 | 1.4 | C |
6000-1 | 6000 | 0,1 | 0,1 | ±0,3 | 0,2 | 2 | D |
10000-1 | 10000 | 0,1 | 0,1 | ±0,3 | 0,2 | 2 | D |
6000-0 | 6000 | 1 | 1 | ±2 | 2 | 2 | D |
Please allow 3-5 days for delivery
Calibration Weights available in various sizes...
£18.33
£158.33
£1,183.33
£756.66
£1,720.99
£1,450.99
£83.33
£60.00
£2,199.99
£1,583.33
£2,300.00
£2,300.00
£795.60
£199.99
£51.66
£1,154.40
£599.99
£71.66
£119.99
£136.49 -9% £149.99
£112.49 -10% £124.99
£64.99 -20% £81.24
£132.99 -5% £139.99
£74.99
£32.46 £62.46
£108.29 -10% £120.33
£87.99
£56.04 -10% £62.27
£375.00
£372.06
£74.99