New product
149 Item Items
We are currently closed;Warning: Last items in stock!
Availability date:
OHaus Defender 3000 Standard Series Bench Scale
Standard Series economy line of dry use indicators, bases and bench scales is ideal for general weighing and simple counting applications in production, packaging, warehouse, inventory, shipping and receiving areas.
Recipient :
* Required fields
or Cancel
This economy line of dry use indicators, bases and bench scales is ideal for general weighing and simple counting applications. These scales are best used in production, packaging, warehouse, inventory, shipping and receiving areas.
Used in both bench and floor scale configurations, it features a simple yet rugged tubular-frame base design. It also uses indicators with positive feedback keys, high-contrast backlit LCD display, built-in rechargeable battery operation and flexible mounting capabilities. This series is the solution to your weighing applications that require dependability within an affordable budget.
This series is available in 4 capacities and 3 platform sizes so you are sure to find the right scale for your needs
Note: Trade Approved are coded -M e.g D31P150BX-M
Non Approved Models | |||
Model | Capacity and Readability | Column (fixed height painted steel) | Platform Size (mm) |
D31P15BR | 15Kg x 2g | 350mm | 355 x 305 |
D31P30BR | 30Kg x 5g | 350mm | 355 x 305 |
D31P60BR | 60Kg x 10g | 350mm | 355 x 305 |
D31P60BL | 60Kg x 10g | 700mm | 550 x 420 |
D31P150BL | 150kg x 20g | 700mm | 550 x 420 |
D31P150BX | 150Kg x 20g | 700mm | 650 x 500 |
D31P300BX | 300Kg x 50g | 700mm | 650 x 500 |
EC Approved Models | |||
Model | Capacity and Readability | Column (fixed height painted steel) | Platform Size (mm) |
D31P15BR-M | 15Kg x 5g | 350mm | 355 x 305 |
D31P30BR-M | 30Kg x 10g | 350mm | 355 x 305 |
D31P60BR-M | 60Kg x 20g | 350mm | 355 x 305 |
D31P60BL-M | 60Kg x 20g | 700mm | 550 x 420 |
D31P150BL-M | 150kg x 50g | 700mm | 550 x 420 |
D31P150BX-M | 150Kg x 50g | 700mm | 650 x 500 |
D31P300BX-M | 300Kg x 100g | 700mm | 650 x 500 |
This range is despatched direct from Ohaus, please allow 4 working days for receipt
Indicator Model: T31P | ||
Construction | ABS plastic with internal reinforcing ribs Reversible front-rear cover with 4 key-hole mounts in rear housing | |
Housing Dimensions | (W x D x H) 210 x 71 x 168 mm | |
Full Scale Capacity Range | 5 to 20,000 kg / lb | |
Max Displayed / Approval Resolution | 1:10,000d / 1:3000e | |
Weighing Units | kg, lb, g, oz, lb:oz | |
Extra Functions/Modes | Parts Counting | Sample Size 5, 10, 20, 50, 100, 200 (user selectable) |
Minimum Average Piece Weight | 1d | |
Weight Display | 25mm/1? High, 6-digit, 7-segment LCD | high-contrast white LED backlight |
Keyboard | 4 function mechanical switches, raised, tactile | |
Load Cell Drive | up to 4 x 350 ohm Load Cells | |
Load Cell Excitation Voltage | 5V DC | |
Load Cell Input Sensitivity | up to 3 mV/V (min 1 ?V/d) | |
Stabilization Time | within 2 seconds | |
Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions | |
Key Zeroing Range | 2% or 100% of capacity | |
Span Calibration | 5 kg/lb to 100% of capacity | |
Interface | Bi-directional RS232C | |
Power | 9 VDC, 0.5A, AC adapter | |
Battery | Internal rechargeable sealed lead acid battery, | 100-hour typical operation with full charge |
Operating Temperature Range | -10°C to 40°C | |
Humidity Range | 80% for temperatures up to 31°C, decreasing linearly to 50% at 40°C, non-condensing | |
Weights | Nett 1.6kg | Shipping 2.6kg |
Shipping Dimensions | (W x D x H) 272 x 235 x 175 mm 271 x 234 x 182 mm | |
Other Features | Environmental filtering, geographical gravity adjustment |
£831.00
£162.88 -15% £191.63
£499.99
£510.00
£169.00
£399.99
£389.99
£290.83
£241.66
£79.99
£241.66
£439.99
£494.16
£874.99
£874.99
£531.66
£598.33
£999.99
£1,066.66
£699.99
£764.99
£530.83
£598.33
£224.99
£191.00 £670.00
£299.99
£466.66
£508.33
£116.63
£81.67 -30% £116.67